Download India Political Map PDF or high quality & high resolution image in JPG, PNG or WEBP format using the direct download links given below.
9 March, 2023 | By RajeshMap Name | India Political Map |
---|---|
Available Formats | WEBP PDF JPG PNG |
WEBP Size | 4.86 MB |
PDF Size | 11.57 MB |
JPG Size | 6.28 MB |
PNG Size | 23.73 MB |
No. of Pages in PDF | 1 |
Image Height | 6853 Pixels |
Image Width | 5903 Pixels |
Category | Master Plans |
Related | India |
Preview in Large Size
69 likes like love / feedback 0 Comments share this map Share report this map ReportWe provide the India Political Map in PDF, JPG, PNG, and WEBP. You can easily download the Indian political map from here.
The political map of India shows the following
India is a country found in South Asia, to the west bordered by Pakistan, to north China, and Nepal, Bhutan to the northeast, and Bangladesh and Myanmar to the east. It shares sea borders with Sri Lanka to the south and the southwest of the Maldives.
State | Capital City |
---|---|
Andhra Pradesh | Amaravati (proposed) / Hyderabad (de facto) |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun |
West Bengal | Kolkata |
India features a total of 8 Union Territories, which are administered directly by the Central Government of India. Each Union Territory has its own administrator, who is appointed by the President of India. The director is helped by a Council of Ministers, which the President sets on the advice of the Union Home Minister.
While some Union Territories possess chosen governing bodies and governments (Delhi and Puducherry), others are administered explicitly by the Central Government through an appointed director. Jammu, Kashmir, and Ladakh were granted Union Territory status in 2019 after the state of Jammu and Kashmir was reorganized into two partitioned Union Regions.
Union Territory | Capital City |
---|---|
Andaman and Nicobar Islands | Port Blair |
Chandigarh | Chandigarh |
Dadra and Nagar Haveli and Daman and Diu | Daman |
Lakshadweep | Kavaratti |
Delhi | New Delhi |
Puducherry | Pondicherry |
Jammu and Kashmir | Srinagar in summer and Jammu in winter |
Ladakh | Leh |
By using the Indian political map you will know more about the Indian state in detail. You can save this map for later from here. You can also check India outline map and India map with all states here.